Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.2780 MiB/s | 8.3221 MiB/s | 8.3668 MiB/s |
R² | 0.1140555 | 0.1329952 | 0.1141531 |
Mean | 119.52 ms | 120.16 ms | 120.80 ms |
Std. Dev. | 943.92 µs | 1.5055 ms | 1.9209 ms |
Median | 119.61 ms | 119.99 ms | 120.81 ms |
MAD | 62.358 µs | 1.1881 ms | 2.3487 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.